|
|
|
![]() |
||||||
| Pig Farm | Arable land | Vineyard | Gravel-pit | |||
| D a i r y F a r m | ||||||
Actual offers
| Ref.:tehwest001 | ||||
| Milk quota: | 2.5 million litres | Machinery for livestock: | yes | |
| Milking cows: | 350 | Machinery for cultivation: | yes | |
| Land leased: | 480 ha | Extra improvements: | Granary and grain drying equipment | |
| Own property: | 520 ha | Region: | Veszprém County / Western-Hungary | |
| Price: | 1.9 million Euros + land property @ 1700 Euros/ha |
|
||
| Note: click here for more images | ||||
| Ref.: tehwest002 | ||||
| Milk quota: | 1.6 million litres | Machinery for livestock: | yes | |
| Milking cows: | 307 (plus 200 calves) of 514 max. | Machinery for cultivation: | none | |
| Land leased: | 420 ha | Extra improvements: | none | |
| Own property: | 11 ha (3.5 ha pig farm) | Region: | Veszprém County /Western-Hungary | |
| Price: | 800 000 Euros | ![]() |
||
| Note: click here for more images | ||||
| Ref.: tehwest003 | ||||
| Milk quota: | 10.2 million litres | Machinery for livestock: | yes | |
| Milking cows: | 1200 | Machinery for cultivation: | yes | |
| Land leased: | 3 500 ha | Extra improvements: | Granary and grain drying equipment, machine shop | |
| Own property: | 25 ha | Region: | Western-Hungary | |
| Price: | 9 million Euros | ![]() |
||
| Note: click here for more images | ||||
|
Revenues: 1.1 billion HUF Earnings before tax: 325 million HUF Average annual milk produce: 10 700 litres/cow 1200 calves |
||||